Most Recent Cahokia Homes For Sale
| View All Cahokia Homes For Sale | ||
|
2133 Louise Ave, Cahokia, IL 62206 | $24,000 3 beds, 1 bath |
|
1051 Water St, Cahokia, IL 62206 | $19,900 3 beds, 1 bath |
|
303 Sauget Ave, Cahokia, IL 62206 | $70,000 3 beds, 1 bath |
Real Estate Resources |
Cahokia Apartments
There are 79 apartments found in and near the Cahokia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Absolute Mortgage Company | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/14/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings