Most Recent Cahokia Homes For Sale
| View All Cahokia Homes For Sale | ||
|
38 W Adams Dr, Cahokia, IL 62206 | $29,000 3 beds 1 bath |
|
15 Saint Ambrose Dr, Cahokia, IL 62206 | $64,900 3 beds 1 bath |
|
Property, Cahokia, IL 62206 | $17,000 2 beds 1 bath |
Real Estate Resources |
Cahokia Apartments
There are 136 apartments found in and near the Cahokia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings